Company Overview
ESG Rating
Year | Total | Environmental | Social | Governance |
---|---|---|---|---|
A | A | A+ | A | |
A | A | A+ | A | |
A | A | A+ | A | |
A | A | A+ | A | |
A | B+ | A+ | A | |
A | B+ | A+ | B+ | |
A | B | A | A | |
B+ | C | A+ | A | |
B+ | B | A | B+ | |
B+ | B | B+ | B+ | |
B+ | B | B+ | A | |
B+ | C | B+ | A | |
B | C | B | B+ |
Type of business : Distribution industry, wholesale-retail Environmental Sensitivity : Medium
Definition of ESG Rating
The term "ESG"refers to evaluations of the corporate sustainability management activities by companies listed on one of South Korea's stock exchanges. Korea Institute of Corporate Governance and Sustainability (KCGS) has been carrying out such evaluations since . It began adding the CSR and environmental management components to the mix in .