- Home
- Investor Relations(IR)
- Shareholder Policy
- Dividends
Shareholder Policy
Dividends
(Unit : In KRW)
Classification | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|
DPS | 250 | 330 | 430 | 500 | 1,850 | 1,700 | 1,000 | 1,200 | 1,000 |
Total Dividend | 6 billion | 8 billion | 10 billion | 12 billion | 44 billion | 40 billion | 24 billion | 28 billion | 23 billion |
Net Income | 129 billion | 96 billion | 107 billion | 121 billion | 148 billion | 86 billion | - 100 billion | 29 billion | - 57 billion |
EPS | 5,469 | 4,085 | 4,515 | 5,114 | 6,288 | 3,620 | - 4,232 | 1,217 | - 2,434 |
End of Day Stock Price | 87,500 | 67,500 | 59,000 | 42,200 | 68,900 | 46,650 | 30,900 | 31,150 | 25,150 |
Payout Ratio | 4.6% | 8.1% | 9.5% | 9.7% | 29.4% | 47.0% | - | 98.6% | - |
Dividend Yield | 0.3% | 0.5% | 0.7% | 1.1% | 2.7% | 3.5% | 3.2% | 3.8% | 3.9% |
Dividend Types | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend |
EPS as of FY2018: KRW 5,580, FY2019: KRW 3,336, FY2020: KRW 4,543, FY2021: KRW 3,626 excluding impairment for goodwill and asset