Shareholder Policy
Dividends
(Unit : In KRW)
Classification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DPS | 300 | 300 | 1,000 | 1,200 | 1,000 | 1,700 | 1,850 | 500 | 430 | 330 | 250 |
Total Dividend | 7 billion | 7 billion | 23 billion | 28 billion | 24 billion | 40 billion | 44 billion | 12 billion | 10 billion | 8 billion | 6 billion |
Net Income | - 35 billion | - 528 billion | - 57 billion | 29 billion | - 100 billion | 86 billion | 148 billion | 121 billion | 107 billion | 96 billion | 129 billion |
EPS | - 1,529 | - 22,817 | - 2,434 | 1,217 | - 4,232 | 3,620 | 6,288 | 5,114 | 4,515 | 4,085 | 5,469 |
End of Day Stock Price | 10,260 | 12,250 | 25,150 | 31,150 | 30,900 | 46,650 | 68,900 | 42,200 | 59,000 | 67,500 | 87,500 |
Payout Ratio | - | - | - | 98.6% | - | 47.0% | 29.4% | 9.7% | 9.5% | 8.1% | 4.6% |
Dividend Yield | 2.9% | 2.3% | 3.9% | 3.8% | 3.2% | 3.5% | 2.7% | 1.1% | 0.7% | 0.5% | 0.3% |
Dividend Types | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend |
EPS as of : KRW 5,580, : KRW 3,336, : KRW 4,543, : KRW 3,626, : KRW -2,496, : KRW -968 excluding impairment for goodwill and asset