- Home
- Investor Relations(IR)
- IR Resources
- Analysts' Reports
IR Resources
Analysts' Reports
NO | Title | Firm Name | Date | Relevant Data |
---|---|---|---|---|
17 | 4Q21 review: impact of sluggish home appliance market continues | Yuanta | 2022.02.09 | DownLoad |
16 | 2Q21 review: focus on 3Q21 | Yuanta | 2021.08.06 | DownLoad |
15 | 4Q20 review: Strong downside support | Mirae Asset Daewoo | 2021.02.05 | DownLoad |
14 | Lotte Himart - 3Q20 preview: premium appliance sales surge | Yuanta | 2020.11.09 | DownLoad |
13 | Lotte Himart - 3Q20 preview: Solid demand for home appliances | Mirae Asset Daewoo | 2020.10.16 | DownLoad |
12 | Earning surprise driven by robust home appliance demand | Mirae Asset Daewoo | 2020.08.07 | DownLoad |
11 | Early heat wave and revenge spending offer boost | Daishin | 2020.07.13 | DownLoad |
10 | Lotte Himart - 2Q20 preview: Meaningful top-line growth expected in2H20 | Mirae Asset Daewoo | 2020.06.18 | DownLoad |
9 | Lotte Himart - Top-line growth to meaningfully recover in 2H20 | Mirae Asset Daewoo | 2020.05.15 | DownLoad |
8 | Lotte Himart - Home appliance cycle slowing | NH Investment | 2019.08.12 | DownLoad |
- 4Q21 review: impact of sluggish home appliance market continuesDownLoad Yuanta
- 2Q21 review: focus on 3Q21DownLoad Yuanta
- 4Q20 review: Strong downside supportDownLoad Mirae Asset Daewoo
- Lotte Himart - 3Q20 preview: premium appliance sales surgeDownLoad Yuanta
- Lotte Himart - 3Q20 preview: Solid demand for home appliancesDownLoad Mirae Asset Daewoo
- Earning surprise driven by robust home appliance demandDownLoad Mirae Asset Daewoo
- Early heat wave and revenge spending offer boost DownLoad Daishin
- Lotte Himart - 2Q20 preview: Meaningful top-line growth expected in2H20DownLoad Mirae Asset Daewoo
- Lotte Himart - Top-line growth to meaningfully recover in 2H20DownLoad Mirae Asset Daewoo
- Lotte Himart - Home appliance cycle slowingDownLoad NH Investment