Company Overview
Credit Ratings
| Date | Subject of Evaluation | Credit Ratings | Rating Company |
|---|---|---|---|
| Corporate Bonds | A+ | NICE Rating | |
| Commerical paper, ABSTB | A2+ | NICE Rating | |
| Corporate Bonds | A+ | KOREA Rating | |
| Corporate Bonds | A+ | KOREA Rating | |
| Corporate Bonds | A+ | NICE Rating | |
| Corporate Bonds | A+ | KOREA Rating | |
| Commerical paper, ABSTB | A2+ | KOREA Rating | |
| Corporate Bonds | A+ | NICE Rating | |
| Commerical paper, ABSTB | A2+ | NICE Rating | |
| Commerical paper, ABSTB | A2+ | KIS Rating | |
| Corporate Bonds | A+ | KIS Rating | |
| Commerical paper, ABSTB | A1 | NICE Rating | |
| Commerical paper, ABSTB | A1 | NICE Rating | |
| Corporate Bonds | AA- | NICE Rating | |
| Commerical paper, ABSTB | A1 | KIS Rating | |
| Corporate Bonds | AA- | KIS Rating | |
| Corporate Bonds | AA- | KOREA Rating | |
| Corporate Bonds | AA- | NICE Rating | |
| Corporate Bonds | AA- | KOREA Rating | |
| Commerical paper, ABSTB | A1 | NICE Rating | |
| Corporate Bonds | AA- | NICE Rating | |
| Corporate Bonds | AA- | KIS Rating | |
| Commerical paper, ABSTB | A1 | KOREA Rating | |
| Corporate Bonds | AA- | KOREA Rating | |
| Commercial Paper, ABSTB | A1 | NICE Rating | |
| Corporate Bonds | AA- | NICE Rating | |
| Corporate Bonds | AA- | Korea Rating | |
| Corporate Bonds | AA- | KIS Rating | |
| Commercial Paper, ABSTB | A1 | Korea Rating | |
| Commercial Paper, ABSTB | A1 | Korea rating | |
| Commercial Paper, ABSTB | A1 | KIS Rating | |
| Corporate Bonds | AA- | KIS Rating | |
| Commercial Paper, ABSTB | A1 | Korea Rating | |
| Commercial Paper, ABSTB | A1 | KIS Rating | |
| Corporate Bonds | AA- | Korea Rating | |
| Corporate Bonds | AA- | NICE Rating | |
| Commercial Paper, ABSTB | A1 | NICE Rating | |
| Commercial Papar, ABSTB | A1 | KIS Rating | |
| Corporate Bonds | AA- | Korea Rating | |
| Commercial Paper, ABSTB | A1 | NICE Rating | |
| Corporate Bonds | AA- | KIS Rating | |
| Commercial Paper, ABSTB | A1 | KIS Rating | |
| Corporate Bonds | AA- | NICE Rating | |
| Commercial Paper, ABSTB | A1 | KIS Rating | |
| Commercial Paper, ABSTB | A1 | NICE Rating | |
| Commercial Paper, ABSTB | A1 | NICE Rating | |
| Corporate Bonds | AA- | NICE Rating | |
| Corporate Bonds | AA- | Korea Rating | |
| Commercial Paper, ABSTB | A1 | KIS Rating | |
| Commercial Paper, ABSTB | A1 | Korea Rating | |
| Commercial Paper, ABSTB | A1 | NICE Rating | |
| Corporate Bonds | AA- | Korea Rating | |
| Corporate Bonds | AA- | NICE Rating | |
| Commercial Paper, ABSTB | A1 | NICE Rating | |
| Commercial Paper, ABSTB | A1 | Korea Rating | |
| Commercial Paper, ABSTB | A1 | KIS Rating | |
| Commercial Paper, ABSTB | A1 | Korea Rating | |
| Corporate Bonds | AA- | NICE Rating | |
| Corporate Bonds | AA- | Korea Rating | |
| Commercial Paper, ABSTB | A1 | Korea Rating | |
| Commercial Paper, ABSTB | A1 | KIS Rating | |
| Corporate Bonds | AA- | KIS Rating | |
| Commercial Paper, ABSTB | A1 | NICE Rating | |
| Commercial Paper, ABSTB | A1 | KIS Rating | |
| Corporate Bonds | AA- | Korea Rating | |
| Commercial Paper, ABSTB | A1 | KIS Rating | |
| Corporate Bonds | AA- | KIS Rating | |
| Corporate Bonds | AA- | NICE Rating | |
| Commercial Paper, ABSTB | A1 | NICE Rating | |
| Corporate Bonds | AA- | NICE Rating | |
| Corporate Bonds | AA- | Korea Rating | |
| Commercial Paper, ABSTB | A1 | NICE Rating | |
| Corporate Bonds | AA- | NICE Rating | |
| Corporate Bonds | AA- | NICE Rating | |
| Commercial Paper, ABSTB | A1 | Korea Rating | |
| Corporate Bonds | AA- | NICE Rating | |
| Commercial Paper, ABSTB | A1 | NICE Rating | |
| Corporate Bonds | AA- | KIS Rating | |
| Corporate Bonds | AA- | Korea Rating | |
| Commercial Paper, ABSTB | A1 | Korea Rating | |
| Commercial Paper, ABSTB | A1 | Korea Rating | |
| Commercial Paper, ABSTB | A1 | KIS Rating | |
| Corporate Bonds | AA- | NICE Rating | |
| Commercial Paper, ABSTB | A1 | KIS Rating |
Credit Ratings Of LOTTE HIMART